šTokenomics
Hedge tokenomics
Last updated
Was this helpful?
Hedge tokenomics
Last updated
Was this helpful?
Was this helpful?
The Hedge protocol issues 2 protocol tokens - USH and HDG. USH is an overcollateralised stablecoin issued by locking up collateral and as such has a varying supply over time. HDG is the protocol token. At launch, users may stake HDG to earn portion of protocol fees, which are taken during loan initiation - this model may change as the protocol matures and HDG is used for governance.
There are a total of 10M HDG tokens.
60% of all tokens are allocated to the community, with 45% of the total tokens given out as liquidity & stability mining incentives. 5% of the total is given out as community rewards which include incentives for integration and potential airdrops. 10% of the total is kept aside for the Hedge Treasury. A portion of the Hedge Treasury will be staked to generate revenues for the team and community, though Hedge will ensure that the staked tokens do not represent more than 50% of the staking pool at any point in time.
15% of all tokens are set aside for investors - with 10% of the total going to seed investors and 5% set aside for future fundraise if needed. The seed investors have a 18 month vesting schedule after token launch with a 1 year cliff.
25% of all tokens are allocated to the core team and are subject to a 3 year vest with a 1 year cliff.
Hedge will start liquidity mining at the same time as mainnet launch. This is the expected emission schedule for HDG token emission over the next 6 years. The stability pool incentives are fixed and halve every year.
| Emissions schedule | Liquidity Incentives | Stability Pool Emissions | Cumulative Total |
|------------------------|--------------------------|------------------------------|----------------------|
| Month 1 | 70ā000 | 112ā250 | 182ā250 |
| Month 2 | 60ā000 | 105ā951 | 348ā201 |
| Month 3 | 60ā000 | 100ā005 | 508ā206 |
| Month 4 | 50ā000 | 94ā393 | 652ā599 |
| Month 5 | 50ā000 | 89ā094 | 791ā693 |
| Month 6 | 45ā000 | 84ā094 | 920ā787 |
| Month 7 | 45ā000 | 79ā373 | 1ā045ā160 |
| Month 8 | 45ā000 | 74ā918 | 1ā165ā078 |
| Month 9 | 45ā000 | 70ā714 | 1ā280ā792 |
| Month 10 | 45ā000 | 66ā745 | 1ā392ā537 |
| Month 11 | 45ā000 | 62ā999 | 1ā500ā536 |
| Month 12 | 40ā000 | 59ā464 | 1ā600ā000 |
| Year 2 | 500ā000 | 500ā000 | 2ā600ā000 |
| Year 3 | 400ā000 | 250ā000 | 3ā250ā000 |
| Year 4 | 300ā000 | 125ā000 | 3ā675ā000 |
| Year 5 | 200ā000 | 31ā250 | 3ā906ā250 |
| Year 6 | 200ā000 | 15ā625 | 4ā121ā875 |
A total of 2M HDG tokens will be emitted over the total lifetime of the Hedge contract. Emissions are dictated according to the following half-life formula, where f(n) represents the total amount of tokens emitted on day n after launch.